TIMESPORTS | SPIN BIKE | CSL-GE037
TIMESPORTS | SPIN BIKE | CSL-GE037
TIMESPORTS | SPIN BIKE | CSL-GE037
TIMESPORTS | SPIN BIKE | CSL-GE037
TIMESPORTS | SPIN BIKE | CSL-GE037
TIMESPORTS | SPIN BIKE | CSL-GE037
TIMESPORTS | SPIN BIKE | CSL-GE037
TIMESPORTS | SPIN BIKE | CSL-GE037
  • Load image into Gallery viewer, TIMESPORTS | SPIN BIKE | CSL-GE037
  • Load image into Gallery viewer, TIMESPORTS | SPIN BIKE | CSL-GE037
  • Load image into Gallery viewer, TIMESPORTS | SPIN BIKE | CSL-GE037
  • Load image into Gallery viewer, TIMESPORTS | SPIN BIKE | CSL-GE037
  • Load image into Gallery viewer, TIMESPORTS | SPIN BIKE | CSL-GE037
  • Load image into Gallery viewer, TIMESPORTS | SPIN BIKE | CSL-GE037
  • Load image into Gallery viewer, TIMESPORTS | SPIN BIKE | CSL-GE037
  • Load image into Gallery viewer, TIMESPORTS | SPIN BIKE | CSL-GE037

TIMESPORTS | SPIN BIKE | CSL-GE037

Regular price
₱13,199.00
Sale price
₱13,199.00
Regular price
₱16,499.00
Sold out
Unit price
per 

FEATURES

  • LCD display:  time, speed, distance, calories, pulse, odo.
  • Flywheel weight: 10kg
  • Transport wheels for mobility and easy storage.
  • Wide, Supportive Pedals
  • Adjustable Seat and Handlebars  
  • Adjustable Tension Control
  • Net weight: 25kg
  • Gross weight: 28.5kg
  • Unfolding size: 111x51x120cm
  • Packaging size: 89x22x83 cm
  • Maximum weight user: 110kg

BENEFITS

  1. Sculpts and tones muscles in different parts of the body such as the bicep, triceps, back muscles and buttocks, abdomen, quads, and hamstrings.
  2. Improves Cardio-vascular endurance 
  3. Burns calories and unwanted fats 
x